Aggregate Farming in the Cloud
AFarCloud is an ECSEL-JU project with 59 partners, which will provide a distributed platform for autonomous farming that will allow the integration and cooperation of agriculture Cyber Physical Systems in real-time in order to increase efficiency, productivity, animal health, food quality and reduce farm labour costs. This platform will be integrated with farm management software and will support monitoring and decision-making solutions based on big data and real time data mining techniques. The AFarCloud project also aims to make farming robots accessible to more users by enabling farming vehicles to work in a cooperative mesh, thus opening up new applications and ensuring re-usability, as heterogeneous standard vehicles can combine their capabilities in order to lift farmer revenue and reduce labour costs.
The consortium represents the whole ICT-based farming solutions’ value chain, including all key actors needed for the development, demonstration and future market uptake of the precision farming framework targeted in the project.
Start/End Duration | September 2018 - August 2021 (36 months) |
Funded under | H2020-EU.2.1.1.7, ECSEL-RIA - ECSEL Research and Innovation Action |
Coordinator | UNIVERSIDAD POLITECNICA DE MADRID, Spain |
Total Partners | 59 |
Partners | ACCIONA (ES), AIT (AT), AMS (AT), APP4 (PT), HDRON (EL), AVL CD&TE (AT), AVL (AT), BS (PL), BeyondVision (PT), BOSONIT (ES), CdB (ES), CENTRIA (FI), CNR (IT), ESTE (IT), ENCORE LAB (ES), EXUS (EL), TECNALIA (ES), HUA (EL), HIB (ES), IMAG (SE), IMA (CZ), IT (PT), IPB (PT), INTRASOFT (BE), KU Leuven (BE), KES (IT), ARCHA (IT), IMCS (LV), LESPROJEKT (CZ), MDH (SE), SENSOWAVE (ES), MAROB (NO), MTECH (FI), NUROMEDIA (DE), NXP (BE), PDM E FC LDA (PT), GDANSK UT (PL), PROBOT (FI), QRT (SE), RISE (SE), ROTECH (IT), ROVIMATICA (ES), SENSE (SE), SINTEF (NO), SM (SE), SPE (FI), STM (IT), ATI (AT), TST (ES), VTT (FI), TER (SE), TTControl (AT), UPM (ES), UNISANNIO (IT), UNIVAQ (IT), UNIPARMA (IT), CUNI (CZ), IAS (CZ), UWB (CZ) |
Overall Budget | € 28 265 391,26 |
EU contribution | € 8 700 352,69 |
Website | afarcloud.eu |
linkedin.com/company/afarcloud-h2020-project | |
@AFarCloud | |
News | afarcloud.eu/news-events |
Article | ECSEL book of projects Vol.2 |