Integrated Development 4.0
iDev40 is a 39 partner ECSEL-JU project, with a main objective to achieve a disruptive or “breakthrough change” step towards speedup in time-to-market by digitalising European industry, closely interlinking development processes, logistics and manufacturing. Ultimately, the project aims at suitable digital technology advancements to strengthen the electronic components and systems industry in Europe. It addresses various industrial domains with one and the same approach of digitalisation towards competitive and innovative solutions.
The overall impact of iDev40 will lead to a new role of Europe in digital culture, leadership, skill sets and capabilities of the human workforce to implement the digital change.
Start/End Duration | May 2018 - April 2021 (36 months) |
Funded under | H2020-EU.2.1.1.7, ECSEL-IA - ECSEL Innovation Action |
Coordinator | INFINEON TECHNOLOGIES AUSTRIA AG, Austria |
Total Partners | 39 |
Partners | AIT (AT), AKTING (ES), AVL (AT), camLine (DE), CISC (AT), ECCENCA (DE), ELMOS (DE), EVO (AT), FERNUNI (DE), Fraun (DE), TECNALIA (ES), GD (DE), HTW Dresden (DE), HSZG (DE), IBERMATICA (ES), IFAG (DE), IFAT (AT), IFD (DE), IFI (IT), IFKL (AT), IFRO (RO), JEMA (ES), KAI (AT), KNOW (AT), VIF (AT), OTH REGENSBURG (DE), SIRRIS (BE), SYSTEMA (DE), TUD (DE), VUT (AT), TTT (AT), UNIMIB (IT), UNI-KLU (AT), USIEGEN (DE), UPB (RO), UTCN (RO), WHZ (DE), WUW (AT), YAZZOOM BVBA (BE) |
Overall Budget | € 47 068 676.13 |
EU contribution | € 10 896 521.10 |
Website | idev40.eu |
#iDev40 | |
News feed | idev40.eu/news-media/news |
Article | ECSEL book of projects Vol.2 |